St. Lucia Country Boundary

Download Layer
Download Metadata
  • Title: St. Lucia Country Boundary
  • Abstract:

    No abstract provided

  • Publication Date: March 10, 2015, 10:22 a.m.
  • Type: Vector Data
  • Owner: lucia
  • Point of Contact: lucia
More info
  • Language: English
  • Supplemental Information:

    No information provided

Attribute Name Range Average Median Standard Deviation
The_Geom NA
Gadmid 130.00 130.00 0.00
Iso NA
Name_Engli NA
Name_Iso NA
Name_Fao NA
Name_Local NA
Name_Obsol NA
Name_Varia NA
Name_Nonla NA
Name_Frenc NA
Name_Spani NA
Name_Russi NA
Name_Arabi NA
Name_Chine NA
Waspartof NA
Contains NA
Sovereign NA
Iso2 NA
Www NA
Fips NA
Ison 662.00 662.00 0.00
Validfr NA
Validto NA
Andyid 204.00 204.00 0.00
Pop2000 154000.00 154000.00 0.00
Popsqkm 254.39 254.39 0.00
Unregion1 NA
Unregion2 NA
Developing 1.00 1.00 0.00
Cis 0.00 0.00 0.00
Sqkm 605.38 605.38 0.00
Transition 0.00 0.00 0.00
Oecd 0.00 0.00 0.00
Wbregion NA
Wbincome NA
Wbdebt NA
Wbother NA
Ceeac 0.00 0.00 0.00
Cemac 0.00 0.00 0.00
Ceplg 0.00 0.00 0.00
Comesa 0.00 0.00 0.00
Eac 0.00 0.00 0.00
Ecowas 0.00 0.00 0.00
Igad 0.00 0.00 0.00
Ioc 0.00 0.00 0.00
Mru 0.00 0.00 0.00
Sacu 0.00 0.00 0.00
Uemoa 0.00 0.00 0.00
Uma 0.00 0.00 0.00
Palop 0.00 0.00 0.00
Parta 0.00 0.00 0.00
Cacm 0.00 0.00 0.00
Eurasec 0.00 0.00 0.00
Agadir 0.00 0.00 0.00
Saarc 0.00 0.00 0.00
Asean 0.00 0.00 0.00
Nafta 0.00 0.00 0.00
Gcc 0.00 0.00 0.00
Csn 0.00 0.00 0.00
Caricom 1.00 1.00 0.00
Eu 0.00 0.00 0.00
Can 0.00 0.00 0.00
Acp 1.00 1.00 0.00
Landlocked 0.00 0.00 0.00
Aosis 1.00 1.00 0.00
Sids 1.00 1.00 0.00
Islands 1.00 1.00 0.00
Ldc 0.00 0.00 0.00
Shape_Leng 2.15 2.15 0.00
Shape_Area 0.05 0.05 0.00

Comments (0 total)

Log in to add a comment

Average Rating

(0)